Data concerned with longevity of Nagano pre.
Nagano pre. | national average | data of domestically | |||||
(national ranking) | worst | ||||||
life expectancy | m. 80.88yrs(1) | 79.59 | 77.28 | ||||
f .87.18yrs (1) | 86.35 | 85.34 | |||||
death of cancer under 75yo | 119.8(1) | 138.2 | 176.2 | ||||
(per 100,000 of population) | |||||||
smoker (male only) | 33.3%(4) | 37.2 | 44.8 | ||||
salt intake (/day) | m. 12.5g (42) | 11.8 | 13.3 | ||||
f. 10.7g (40) | 10.1 | 11.2 | |||||
vegetable intake (/day) | m. 379g (1) | 301 | 245 | ||||
f. 353g (1) | 285 | 229 | |||||
length of mealtime (/day) | 103min (2) | 99 | 93 | ||||
obesity rate(male only) | 25.7% (8) | 31.1 | 45.2 | ||||
habitual drinker (male only) | 36.5% (29) | 35.9 | 51.6 | ||||
number of medical doctor | 213.9 (33) | 230.4 | 148.6 | ||||
(per 100,000 of population) | |||||||
medical bill for elderly (per person) | 745,000yen (3) | 882,000 | 1,113,000 | ||||
consultation behaviour | 41% (5) | 32.7 | 19.4 | ||||
for medical checkup (over40yo) | |||||||
engagement of the elderly (over 65yo) | 26.71% (1) | 20.35 | 15.23 | ||||
number of fitness gym | 3.10 (4) | 2.57 | 0.97 | ||||
(per 100,000 of population) | |||||||
participation in volunteer work | 33.1% (6) | 26.3 | 20.6 | ||||
(over 10ys in a year) | |||||||
number of museums | 4.92 (1) | 0.87 | 0.18 | ||||
(per 100,000 of population) | |||||||
number of community centre | 57.70 (2) | 11.49 | 0.64 | ||||
(per 100,000 of population) | |||||||
source: Asahi Shimbun on 6 Sep, 2013 |
Nagano prefecture had followed a long way of 30 years to be covered in glory. In 1970s, this region was always around the bottom of the list for the high rate of brain and heart diseases due to high intake of salt.
Their honour of this time is just a result of people's efforts. The prefecture assembled local house wives and organised 'health monitoring' . A couple of housewives who entitled to be watchers call on the local houses and monitor the salinity of the soup of each home. It is amazing that this usually troublesome action is accepted in the whole region of Nagano. How is it possible? (in Tokyo it would never succeed!) Firstly because people in Nagano have sincerely longed for healthy and long life, and secondly, the bonds of neighbours taken over from generation after generation still live on among these people.
The key for healthy long life is to eat a good food, to do some exercise and to keep in touch with people, the researchers say.